Latest Rates

Dates 2 bed 3 bed
22 Dec 0803 Jan 09$855.00£570.00$1089.00£726.00
04 Jan 0931 Mar 09$697.00£464.00$855.00£570.00
01 Apr 0920 Apr 09$855.00£570.00$1089.00£726.00
21 Apr 0930 Jun 09$697.00£464.00$855.00£570.00
01 Jul 0931 Aug 09$776.00£517.00$1010.00£674.00
01 Sep 0914 Oct 09$697.00£464.00$855.00£570.00
15 Oct 0931 Oct 09$776.00£517.00$1010.00£674.00
01 Nov 0921 Dec 09$697.00£464.00$855.00£570.00
22 Dec 0903 Jan 10$855.00£570.00$1089.00£726.00
04 Jan 1031 Mar 10$697.00£464.00$855.00£570.00
Prices quoted are per apartment per week.
Minimum stay is 3 nights.
Please contact the owner to check availability